Grumman Owners and Pilots Association
"Building on our proud AYA heritage..."
|
Manufacturer | Gulfstream American | American General | Beech | Beech | Cessna | Cessna | Cessna | Piper | Piper | Piper |
Model | AA-5B Tiger | AG-5B Tiger | C23C Sundowner | 24 Musketeer | 172K Hawk XP | 177B Cardinal | 182P Skylane | PA28-180 Cherokee | PA28-181 Archer III | PA28-235F Cherokee |
Years Built | 1975-79 | 1990-93 | 1970-83 | 1966-70 | 1977-81 | 1970-78 | 1956-86 | 1961-75 | 1976- | 1964-77 |
Number Built | 1,323 | 181 | 1,108 | 368 | 1,455 | 1,588 | 19,615 | 7,422 | 3,618+ | 2,104 |
Type | Single Engine 4-Seat Fixed Gear | Single Engine 4-Seat Fixed Gear | Single Engine 4-Seat Fixed Gear | Single Engine 4-Seat Fixed Gear | Single Engine 4-Seat Fixed Gear | Single Engine 4-Seat Fixed Gear | Single Engine 4-Seat Fixed Gear | Single Engine 4-Seat Fixed Gear | Single Engine 4-Seat Fixed Gear | Single Engine 4-Seat Fixed Gear |
Wingspan | 31'5" | 31'5" | 32'9" | 32'9" | 35'10" | 35'6" | 35'10" | 32'0" | 35'0" | 32'0" |
Length | 22'0" | 22'0" | 25'9" | 25'0" | 27'2" | 27'3" | 28'0" | 24'8" | 23'10" | 24'2" |
Height | 8'0" | 7'8" | 8'3" | 8'3" | 8'10" | 8'7" | 9'3" | 8'0" | 7'4" | 7'10" |
Empty Weight | 1,398lbs | 1,398lbs | 1,494lbs | 1,410lbs | 1,572lbs | 1,643lbs | 1,754lbs | 1,310lbs | 1,416lbs | 1,467lbs |
Gross Weight | 2,400lbs | 2,400lbs | 2,450lbs | 2,550lbs | 2,550lbs | 2,500lbs | 2,950lbs | 2,400lbs | 2,550lbs | 2,900lbs |
Useful Load w/Std Useable Fuel | 780lbs | 780lbs | 620lbs | 786lbs | 666lbs | 557lbs | 656lbs | 790lbs | 846lbs | 929lbs |
Engine(s) | Lycoming O-360-A4K 180hp @ 2,700 rpm | Lycoming O-360-A4K 180hp @ 2,700 rpm | Lycoming O-360-A4J 180hp @ 2,700 rpm | Lycoming IO-360-A2B6 200hp @ ? rpm | Continental O-360-KB 195hp @ ? rpm | Lycoming O-360-A1F6 180hp @ 2700 rpm | Continental O-470-R 230hp @ 2450 rpm | Lycoming O-360-A4A 180hp @ 2700 rpm | Lycoming O-360-A4M 180hp @ 2700 rpm | Lycoming O-540-B4B5 200hp @ 2700 rpm |
TBO | 2,000 hrs | 2,000 hrs | 2,000 hrs | 1,500 hrs | 2,000 hrs | 2,000 hrs | 1,500 hrs | 2,000 hrs | 2,000 hrs | 2,000 hrs |
Useable Fuel (Std) | 37 US gal | 37 US gal | 57 US gal | 60 US gal | 52 US gal | 50 US gal | 92 US gal | 50 US gal | 48 US gal | 84 US gal |
Useable Fuel (Max) | 51 US gal | 51 US gal | 57 US gal | 60 US gal | 68 US gal | 61 US gal | 92 US gal | 50 US gal | 48 US gal | 84 US gal |
Takeoff Gnd Roll | 865' | 865' | 1,130' | 950' | 800' | 750' | 705' | 720' | 870' | 800' |
Takeoff Over 50' | 1,550' | 1,550' | 1,955' | 1,380' | 1,360' | 1,400' | 1,350' | 1,620' | 1,652' | 1,360' |
Rate Of Climb | 850 fpm | 915 fpm | 792 fpm | 880 fpm | 870 fpm | 840 fpm | 1,010 fpm | 750 fpm | 735 fpm | 825 fpm |
Landing Over 50' | 1,120' | 1,120' | 1,484' | 1,300' | 1,345' | 1,220' | 1,350' | 1,150' | 1,390' | 1,300' |
Landing Gnd Roll | 410' | 410' | 703' | 660' | 635' | 600' | 590' | 600' | 925' | 680' |
Stall Speed (Vso) | 53 kts | 53 kts | 51 kts | 52 kts | 47 kts | 46 kts | 50 kts | 50 kts | 49 kts | 52 kts |
Max Speed | 148 kts | 148 kts | 128 kts | 137 kts | 132 kts | 139 kts | 148 kts | 132 kts | 129 kts | 144 kts |
Cruise Speed (75%) | 139 kts | 141 kts | 116 kts | 130 kts | 130 kts | 130 kts | 143 kts | 124 kts | 125 kts | 136 kts |
Cruise Altitude | 8,500' | 8,500' | ||||||||
Cruise Range (w/45min Reserve) | 554 nm | 530 nm | 524 nm | |||||||
Service Ceiling | 13,800' | 13,800' | 12,600' | 14,850' | 17,000' | 14,600' | 16,500' | 13,000' | 15,000' | 14,500' |
Wing Loading | 17.1 lbs/sqft | 17.1 lbs/sqft | 15.0 lbs/sqft | |||||||
Power Loading | 13.3 lbs/bhp | 13.3 lbs/bhp | 13.3 lbs/bhp | |||||||
Propeller(s) Diameter/Pitch Type | McCauley 75/63 Fixed Pitch | Sensenich 76/61 Fixed Pitch | Fixed Pitch | Fixed Pitch | Fixed Pitch | Constant Spd | Sensenich 76/60 Fixed Pitch |
Constant Spd | Constant Spd |
Download this comparison in PDF format |
Quick linksJoin Us | Member Benefits | News | Events | Contact Us |
© 2024 The Grumman Owners and Pilots Association.